Year / Month Total Cumulative Total
1942 January 42,248 guns 373,408
1942 February 44,649 guns 418,057
1942 March  47,140 guns 465,197
1942 April 53,361 guns 518,558
1942 May 59,293 guns 577,851
1942 June 55,709 guns 633,650
1942 July 32,627 guns 666,187
1942 August 49,812 guns 715,999
1942 September 50,342 guns 766,341
1942 October 62,504 guns 828,845
1942 November 50,965 guns 879,810
1942 December 46,260 guns 926,070

Total Thompson Guns delivered in 1942 - 594,910

Year / Month Total Cumulative Total
1943 January 61,071 guns 987,141
1943 February  70,000 guns  1,057,141
1943 March  70,000 guns  1,127,141
1943 April  60,943 guns 1,188,084
1943 May 55,000 guns 1,243,084
1943 June 50,837 guns 1,293,921
1943 July 30,000 guns 1,323,921
1943 August  27,006 guns 1,350,927
1943 September 36,568 guns 1,387,495
1943 October  30,696 guns 1,418,191
1943 November  44,000 guns 1,462,191
1943 December  31,052 guns  1,493,243

Total Thompson Guns delivered in 1943 - 567,173

Year / Month Total Cumulative Total
1944 January 0 1,493,243
1944 February  4,091 1,497,334

Total Thompson Guns delivered in 1944 - 4,091

Total Thompsons manufactured by Auto-Ordnance and Savage 1940-1944  - 1,497,334