The Auto-Ordinance Shipping Records

By Frank lannamico ©2000

Listed below are the shipping records I discovered while researching for my new book "The Military Thompson". This list was exerted from the ongoing manuscript of the book. The book will be published in 2001.

Shipping Records 1940-1944 of
The Auto-Ordnance Corporation 1437 Railroad Avenue
Bridgeport, Connecticut
Thompson Submachine Gun Shipments, 1940-1944

Year / Mouth Total  Cumulative Total 
1940 April  201 guns 201
1940 May 627 guns 828
1940 June 2,051 guns 2,879
1940 July 2,784 gun 5,663
1940 August  5,327 guns  11,035
1940 September 5,607 guns 16,642 
1940 October 7,554 guns 24,196
1940 November  9,678 guns 33,874 
1940 December 9,937 guns 43,811

 Total Thompson Guns delivered in 1940 - 43,811

Year / Month Total Cumulative Total
1941 January 9,222 guns 53,033
1941 February 13,068 guns 66,110
1941 March  18,679 guns 84,780
1941 April 17,145 guns 101,925
1941 May 21,875 guns 123,800 
1941 June 19,548 guns 143,348
1941 July 22,379 guns  165,727
1941 August 29,946 guns 195,673 
1941 September 25,328 guns 221,001
1941 October 36,601 guns 257,602
1941 November 34,502 guns 292,104
1941 December 39,056 guns 331,160

Total Thompson Guns delivered in 1941 - 287,349