West Hurley model 1927A1 Deluxe

MODEL OF 1927A1 DELUXE (Semi Auto)

1927A1 DELUXE, STANDARD, LIGHTWEIGHT AND PARKERIZED MODELS
YEAR QTY. MFG. SERIAL NUMBER RANGE
1975 932 1 - 1522
1976 3728 1523 - 4954
1977 2297 4955 - 7111
1978 540 7112 - 7634
1979 1634 7640 - 9255
1980 1267 9256 - 10690
1981 1409 10691 - 12006
1982 942 12007 - 12819
1983 553 12918 - 13623
1984 691 13410 - 14119
1985 475 14120 - 14574
1986 504 14575 - 15075
1987 551 15076 - 15569 & 15590 - 15641
1988 731 15570 - 15589 & 15642 - 16336
1989 1737 16337 - 18053LW
1990 1227 18054 - 19276
1991 1170 19277 - 20422 & 21000 - 21117 (S/N 20423 - 20999 NEVER MANUFACTURED)
1992 1231 21118 - 22348
1993 1126 22349 - 23474
1994 1965 23475 - 25438
1995 2131 25439 - 27558
1996 1125 27560 - 28683
1997 1174 28684 - 29585


The serial numbers were basically manufactured in sequential order.  Some serial numbers were never manufactured, while many special serial numbers were made during the regular manufacturing process.   These special numbers are too vast to list, however we have included them in the quantity counts.  The Deluxe and Standard models were not distinguished in the log books.  The Lightweight models were introduced in Sept. of 1980 and are included in the above counts and fall within the serial number ranges above.  Each Lightweight is identified with a "LW" at the end of the serial number.